<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techcrawl - Technology blog and news reports</title>
	<atom:link href="http://www.techcrawl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcrawl.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Apr 2010 22:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Clash Of The Industry Titans</title>
		<link>http://www.techcrawl.com/business/the-clash-of-the-industry-titans/</link>
		<comments>http://www.techcrawl.com/business/the-clash-of-the-industry-titans/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:25:58 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/business/the-clash-of-the-industry-titans/"><img align="left" hspace="5" width="60" src="http://cache.gawkerassets.com/assets/images/4/2010/04/500x_versus15.jpg" class="alignleft wp-post-image tfe" alt="The Dogs of War: Apple vs. Google vs.  Microsoft" title="" /></a>Google, Apple and Microsoft. The three industrial superpowers that have continued to shove consumer products and services down our throats since computers existed . While we are enjoying these products and services every day, we don&#8217;t notice the full scale war happening right before us. Billions and billions of dollars are being poured into these [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lytebox" href="http://gizmodo.com/5517993/the-dogs-of-war-apple-vs-google-vs-microsoft?skyline=true&amp;s=i"><img class="left image500 aligncenter" src="http://cache.gawkerassets.com/assets/images/4/2010/04/500x_versus15.jpg" alt="The Dogs of War: Apple vs. Google vs.  Microsoft" width="500" height="376" /></a></p>
<p>Google, Apple and Microsoft. The three industrial superpowers that have continued to shove consumer products and services down our throats since computers existed . While we are enjoying these products and services every day, we don&#8217;t notice the full scale war happening right before us. Billions and billions of dollars are being poured into these three corporations to keep up, match, and stay on top of one another.</p>
<p>Microsoft was always the leader in the mainstream computer market with desktops and operating systems, but not anymore. Apple has claimed the top spot for music, mobile, and tablet computing, and Microsoft is struggling to keep desktops mainstream while catching up with Apple in the mobile market. Google is the king of the internet and rapidly integrating into competing industries with future operating systems and mobile phones.</p>
<p>With each corporation frantically upgrading and releasing new products to combat their competition, only one thing comes to my mind, and that&#8217;s higher quality production.</p>
<p>Over the next few years, consumers can expect a drastic increase in technology and quality from these three industrial superpowers as they each climb the ladder to the #1 spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/business/the-clash-of-the-industry-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfortable Chair or Painful Problem?</title>
		<link>http://www.techcrawl.com/gadgets/comfortable-chair-or-painful-problem/</link>
		<comments>http://www.techcrawl.com/gadgets/comfortable-chair-or-painful-problem/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:59:18 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chairless]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=185</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/comfortable-chair-or-painful-problem/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/chairless.png" class="alignleft wp-post-image tfe" alt="chairless" title="" /></a>Alejandro Aravena has designed the new Chairless minimal chair for &#8220;comfort&#8221;. This design was inspired by an Ayoreo Indian sitting on the ground with a strap around his knees and back as a chair. You heard it &#8211; the Chairless is a simple strap around your back and knees to support a sitting position whenever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/chairless.png"><img class="alignnone size-full wp-image-38250" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/chairless.png" alt="chairless" width="660" height="439" /></a></p>
<p>Alejandro Aravena has designed the new Chairless minimal chair for &#8220;comfort&#8221;. This design was inspired by an Ayoreo Indian sitting on the ground with a strap around his knees and back as a chair. You heard it &#8211; the Chairless is a simple strap around your back and knees to support a sitting position whenever you feel like sitting.</p>
<p>&#8220;Is this comfortable?&#8221; you might ask&#8230;</p>
<p>Well, if you like the blood flow cut off from your legs while feeling like you&#8217;re going to fall backwards then I recommend this chair completely. If not, then I suggest learning yoga instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/comfortable-chair-or-painful-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone To Be Released on June 22?</title>
		<link>http://www.techcrawl.com/gadgets/new-iphone-to-be-released-on-june-22/</link>
		<comments>http://www.techcrawl.com/gadgets/new-iphone-to-be-released-on-june-22/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:40:54 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=176</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/new-iphone-to-be-released-on-june-22/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/iphone-4.jpg" class="alignleft wp-post-image tfe" alt="iphone-4" title="" /></a>Apple is planning to release another new iPhone model this summer, and I doubt this is a huge surprise. How do we know this? Apple has reserved the Yerba Buena Arts Center in San Francisco for June 22, which is the location where they usually hold their iPhone announcements and product presentations. Why pay attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/iphone-4.jpg"><img class="alignnone size-full wp-image-38156" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/iphone-4.jpg" alt="iphone-4" width="660" height="486" /></a></p>
<p>Apple is planning to release another new iPhone model this summer, and I doubt this is a huge surprise. How do we know this? Apple has reserved the Yerba Buena Arts Center in San Francisco for June 22, which is the location where they usually hold their iPhone announcements and product presentations.</p>
<p>Why pay attention to yet another release of an iPhone?  Speculations show that we can expect a higher resolution screen, a camera facing the front, more memory than later models, and possibly a 64GB version.</p>
<p>Who knows, maybe Apple will make it thinner and more durable, or go crazy and announce the iPhone Nano!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/new-iphone-to-be-released-on-june-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original iPhone Is Officially Obsolete</title>
		<link>http://www.techcrawl.com/gadgets/original-iphone-is-officially-obsolete/</link>
		<comments>http://www.techcrawl.com/gadgets/original-iphone-is-officially-obsolete/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:39:57 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[os4]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=155</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/original-iphone-is-officially-obsolete/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/16ru3t3jdlmail_from_jobs-660x393.png" class="alignleft wp-post-image tfe" alt="16ru3t3jdlmail_from_jobs" title="" /></a>That&#8217;s right, according to Steve Jobs, the original model of the iPhone will not support the upcoming OS4 release and future updates. With a long run of 3 years, the first generation iPhone lived on far past it&#8217;s competitors in the mobile phone market. If you think Jobs is &#8220;forgetting about the customers&#8221;, consider how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/16ru3t3jdlmail_from_jobs.png"><img class="alignnone size-large wp-image-38082" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/16ru3t3jdlmail_from_jobs-660x393.png" alt="16ru3t3jdlmail_from_jobs" width="660" height="393" /></a></p>
<p>That&#8217;s right, according to Steve Jobs, the original model of the iPhone will not support the upcoming OS4 release and future updates. With a long run of 3 years, the first generation iPhone lived on far past it&#8217;s competitors in the mobile phone market.</p>
<p>If you think Jobs is &#8220;forgetting about the customers&#8221;, consider how long it&#8217;s been out and how iPhone users will be able to upgrade with no penalty from their mobile plan. Aren&#8217;t Apple enthusiasts concerned with having the latest technology anyway?</p>
<p>It looks like the iPhone owner, who emailed Jobs about the upgrading issue in the screenshot above, just doesn&#8217;t like the concept of upgrading. He&#8217;s running Windows 95!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/original-iphone-is-officially-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Surround Vision&#8221; Technology Discovered By MIT</title>
		<link>http://www.techcrawl.com/gadgets/surround-vision-technology-discovered-by-mit/</link>
		<comments>http://www.techcrawl.com/gadgets/surround-vision-technology-discovered-by-mit/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:25:38 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=154</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/surround-vision-technology-discovered-by-mit/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/mit-surround-vision-660x369.jpg" class="alignleft wp-post-image tfe" alt="mit-surround-vision" title="" /></a>Brilliant MIT Researchers have discovered a new way to bring TV and mobile devices together to provide a new viewing experience. With the &#8220;Surround Vision&#8221;, viewers will point the device at the TV and be able to view scenes from alternate angles using augmented reality technology. For example, sports fans will be able to watch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/mit-surround-vision.jpg"><img class="alignnone size-large wp-image-38048" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/mit-surround-vision-660x369.jpg" alt="mit-surround-vision" width="660" height="369" /></a></p>
<p>Brilliant MIT Researchers have discovered a new way to bring TV and mobile devices together to provide a new viewing experience.</p>
<p>With the &#8220;Surround Vision&#8221;, viewers will point the device at the TV and be able to view scenes from alternate angles using augmented reality technology. For example, sports fans will be able to watch their favorite winning touch-down or goal from alternate views, or be able to watch their favorite movie scenes from a fresh view without disturbing other viewers.</p>
<p>Even while this technology seems like no more than an interesting novelty, MIT claims they might be able to integrate the device into the market and reach homes within a year if a &#8220;network decides to do it&#8221;.</p>
<p>The device will be tested on sports games and children&#8217;s shows over the next few weeks and results will be posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/surround-vision-technology-discovered-by-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Follows iPad&#8217;s Steps With New Tablet</title>
		<link>http://www.techcrawl.com/gadgets/google-follows-ipads-steps/</link>
		<comments>http://www.techcrawl.com/gadgets/google-follows-ipads-steps/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:14:36 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=117</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/google-follows-ipads-steps/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/02/tablet2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Google is gearing up to start selling it&#8217;s own tablet version of the Apple iPad. The device will run Android, and will be able to skin operating systems like Windows 7 to run programs and function more like a computer. Google&#8217;s tablet could be the only challenger and competition for the iPad due to extensive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.wired.com/images_blogs/gadgetlab/2010/02/tablet2.jpg" alt="" width="640" height="480" /></p>
<p>Google is gearing up to start selling it&#8217;s own tablet version of the Apple iPad. The device will run Android, and will be able to skin operating systems like Windows 7 to run programs and function more like a computer.</p>
<p>Google&#8217;s tablet could be the only challenger and competition for the iPad due to extensive Google services and compatibility with coding languages rejected by Apple, such as Adobe Flash. Also, Google has been working with many publishers and developers already with software applications and e-book support. Google is dedicated to having an open-source development kit that allows anyone to become a developer for the platform, making the Google tablet an exact opposite of the Apple iPad and a perfect rival candidate.</p>
<p>Will Google follow through and demolish the Apple iPad, or will they both succeed for what they stand for? It seems like since the days of Microsoft, everyone loves to imitate Apple products, so I&#8217;m sure this won&#8217;t have a huge impact on Apple in the mobile market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/google-follows-ipads-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Spider Designs Become More Efficient</title>
		<link>http://www.techcrawl.com/gadgets/robot-spider-designs-become-more-efficient/</link>
		<comments>http://www.techcrawl.com/gadgets/robot-spider-designs-become-more-efficient/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:33:48 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=102</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/gadgets/robot-spider-designs-become-more-efficient/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/spider_robot_1a.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>No, this is not a scene from the Wild Wild West. Here is one of the most brilliant robot spiders built by roboticists ever created. This Spider, named &#8220;La Princesse&#8221;  is 50 feet tall and towered over awe-stricken bystanders in Liverpool in 2008. Specifically built as an art project by art performance enthusiasts, this spider&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><img src="http://www.wired.com/images_blogs/gadgetlab/2010/04/spider_robot_1a.jpg" alt="" /></div>
</div>
<table style="height: 18px;" border="0" cellspacing="0" cellpadding="0" width="678">
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>No, this is not a scene from the Wild Wild West.</p>
<p>Here is one of the most brilliant robot spiders built by roboticists ever created. This Spider, named &#8220;La Princesse&#8221;  is 50 feet tall and towered over awe-stricken bystanders in Liverpool in 2008. Specifically built as an art project by art performance enthusiasts, this spider&#8217;s purpose is only to impress.</p>
<p>Multi-legged machine creatures are not only limited to art, though. Spider-designed robots are being used by NASA, British Defense Firms and many gadget geeks around the world To climb walls fluently, leap from buildings and actually spy for information.</p>
<p>With this popular and stable, yet agile concept on the rise, the question remains about domesticated, or even militarized spider-designed machines as a future possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/gadgets/robot-spider-designs-become-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics Will Be Even Smaller With Graphene</title>
		<link>http://www.techcrawl.com/business/electronics-will-be-even-smaller-with-graphene/</link>
		<comments>http://www.techcrawl.com/business/electronics-will-be-even-smaller-with-graphene/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:15:30 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=77</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/business/electronics-will-be-even-smaller-with-graphene/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/wired_metallic_wire_in_graphene.png" class="alignleft wp-post-image tfe" alt="wired_metallic_wire_in_graphene" title="" /></a>In microprocessors, Silicon may eventually be replaced with graphene, a material that is extremely difficult to work with until now! Ivan Oleynik, one of the professors at the University of South Florida behind the discovery has claimed the first perfect atomic wires in graphine. Atomic wires are conductors of electricity and they are short chains [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/wired_metallic_wire_in_graphene.png"><img class="alignnone size-full wp-image-37857" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/wired_metallic_wire_in_graphene.png" alt="wired_metallic_wire_in_graphene" width="660" height="413" /></a></p>
<p>In microprocessors, Silicon may eventually be replaced with graphene, a material that is extremely difficult to work with until now!</p>
<p>Ivan Oleynik, one of the professors at the University of South Florida behind the discovery has claimed the first perfect atomic wires in graphine. Atomic wires are conductors of electricity and they are short chains of atoms that are difficult to achieve in materials like graphene.</p>
<p>Their solution is creating pentagonal and octagonal rings, which act as metal wires in an electric current, creating powerful electric currents that could reach speeds of 100GHz if applied in processor transistors.</p>
<p>Graphene is expected to be stable and implicated into many practical silicon and carbon based electronics.</p>
<p>Prepare for even smaller and faster electronics!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/business/electronics-will-be-even-smaller-with-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Reacts Negatively Toward iPhone OS4 Policy</title>
		<link>http://www.techcrawl.com/business/adobe-reacts-to-new-iphone-app-policy-updated/</link>
		<comments>http://www.techcrawl.com/business/adobe-reacts-to-new-iphone-app-policy-updated/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:53:25 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[os4]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=78</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/business/adobe-reacts-to-new-iphone-app-policy-updated/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/flash.jpg" class="alignleft wp-post-image tfe" alt="flash" title="" /></a>The iPhone OS4 was great news for iPhone enthusiasts and developers alike, but one policy change has occurred and will significantly affect the App Store and app developers alike. Apple recently announced that all apps must be programmed with Apple-approved languages like Javascript and Objective-C, but has left out a major component, Adobe Flash. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-37897 alignnone" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/flash.jpg" alt="flash" width="660" height="495" /></p>
<p>The iPhone OS4 was great news for iPhone enthusiasts and developers alike, but one policy change has occurred and will significantly affect the App Store and app developers alike.</p>
<p>Apple recently announced that all apps must be programmed with Apple-approved languages like Javascript and Objective-C, but has left out a major component, Adobe Flash. The new OS wont be released until Summer, but the impact  and reactions from Adobe aren&#8217;t pretty. Apple and Adobe have clearly aided each other in a long term business relationship, but Lee Brimlow, Adobe&#8217;s Flash evangelist says &#8220;Go screw yourself Apple.&#8221;</p>
<p>The exact details of the iPhone OS4 policy are yet to be confirmed and Adobe is prepared to take legal action against these policies, but it&#8217;s safe to say that Apple and Adobe&#8217;s mutual conjunction is finished for now until we find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/business/adobe-reacts-to-new-iphone-app-policy-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Mobile Signals with Sprint&#8217;s 3G Femtocell</title>
		<link>http://www.techcrawl.com/business/enhanced-mobile-signals-with-sprints-3g-femtocell/</link>
		<comments>http://www.techcrawl.com/business/enhanced-mobile-signals-with-sprints-3g-femtocell/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:36:45 +0000</pubDate>
		<dc:creator>Techcrawl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[femtocell]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcrawl.com/?p=79</guid>
		<description><![CDATA[<a href="http://www.techcrawl.com/business/enhanced-mobile-signals-with-sprints-3g-femtocell/"><img align="left" hspace="5" width="60" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/picture-3.png" class="alignleft wp-post-image tfe" alt="picture-3" title="" /></a>&#8220;Can you hear me now? Sorry you&#8217;re breaking up. This house has bad reception.&#8221; These are phrases that Sprint customers are about to throw away into the past, with Sprint&#8217;s new rumored technology, the 3G-enabled femtocell. The femtocell is a wireless tower that boosts the data and voice signals for mobile devices within your office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/images_blogs/gadgetlab/2010/04/picture-3.png"><img class="alignnone size-full wp-image-37916" src="http://www.wired.com/images_blogs/gadgetlab/2010/04/picture-3.png" alt="picture-3" width="660" height="558" /></a></p>
<p>&#8220;Can you hear me now? Sorry you&#8217;re breaking up. This house has bad reception.&#8221;</p>
<p>These are phrases that Sprint customers are about to throw away into the past, with Sprint&#8217;s new rumored technology, the 3G-enabled femtocell.</p>
<p>The femtocell is a wireless tower that boosts the data and voice signals for mobile devices within your office or home. It will be like the wireless Airave product but much faster according to the data, statistics and documents within the U.S. Federal Communications Commission. There will be a radio for the 3G service and will include a voice-over-IP line.</p>
<p>The Sprint femtocell is fast, convenient and a wholesale market price of under $100, with sales expected to rapidly increase and expand throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcrawl.com/business/enhanced-mobile-signals-with-sprints-3g-femtocell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
